
The NANLITE PavoSlim series was unveiled on February 9, 2024. The lineup includes the “PavoSlim60B/120B/PavoSlim 60C/120C.” Suggested retail prices are as follows.
- PavoSlim 60B: $399
- PavoSlim 60C: $599
- PavoSlim 120B: $599
- PavoSlim 120C: $799
The NANLITE PavoSlim series of thin and lightweight panel LED lights with excellent durability has a lineup of four types of panels: bicolor “PavoSlim 60B” and “PavoSlim 120B” and full color “PavoSlim 60C” and “PavoSlim 120C” are available. Because it is lightweight, it is useful not only for handheld lighting, but also for location shooting, portrait shooting, and small shooting spaces, and users can choose the size according to the purpose.
Main features
- Durable, lightweight and thin LED panel light (maximum output 72W/150W)
- Adopts an aluminum casing for both durability and light weight
- PavoSlim 60C/120C is adjustable in the range of CCT2700K-7500K
- CRI: Average 96 (60B/120B), Average 97 (60C/120C)
- TLCI: Excellent color rendering with an average of 97
- New mount holder allows lighting in various positions
- The light emitting element is covered with a lens, achieving brightness that far exceeds that of conventional panel lights.
- The cable has a locking function, so there is no problem using it when hanging from the ceiling.
- Compatible with V battery and NP-F battery (120C is compatible with V battery only)
- The light body is extremely lightweight at 0.91kg (60B), 0.94kg (60C), 1.65kg (120B), and 1.76kg (120C)
NANLITE PavoSlim Specs
PavoSlim 60B | PavoSlim 120B | |
light body size | 306.3×300.65×18.6mm | 602×306.3×18.6mm |
Body weight (light body) | 0.91kg | 1.65kg |
output | 72W | 150W |
Brightness (1m) | Main body only 8,156lux | Main body only 52,200lux |
When using the included reflector | 3,470lux | 26,130lux |
CCT | 2700K-6500K | |
CRI | average 95 | average 96 |
TLCI | average 97 | |
control method | Main unit operation, remote controller, 2,4G, NANLINK APP, DMX/RDM | |
Special effects | 12 types | |
accessories | Main unit (PavoSlim 60B/PavoSlim 60C) x 1, control unit x 1, universal holder x 1, DC connection cable 2.6m x 1, AC power cable 4.5m x 1, assembly softbox x 1, diffuser x 2, egg crate x1, carrying bag x1, instruction manual x1 |
PavoSlim 60C | PavoSlim 120C | |
light body size | 306.3×300.65×18.6mm | 602×306.3×18.6mm |
Body weight (light body) | 0.94kg | 1.76kg |
output | 72W | 150W |
Brightness (1m) | Main body only 8,156lux | Main body only 36,240lux |
When using the included reflector | 8,156lux | 21,320lux |
CCT | 2700K-7500K (GM±150) | |
CRI | average 96 | |
TLCI | average 97 | |
control method | Main unit operation, remote controller, 2,4G, NANLINK APP, DMX/RDM, LumenRadio CRMX | |
Special effects | 15 types | |
accessories | Main unit (PavoSlim 120B/PavoSlim 120C) x 1, control unit x 1, universal holder x 1, pin holder x 1, quick release plate x 1, DC connection cable 2.6m x 1, AC power cable 4.5m x 1, assembly type Softbox x 1, diffuser x 2, egg crate x 1, carrying bag x 1, instruction manual x 1 |

NANLITE PavoSlim in Action





