
NANLUX announced the new NANLUX TK Series of high color rendering soft panel lights on Thursday, June 26, 2025. The lineup product codes are as follows: TK-140B, TK-280B, TK-200, TK-450
What is the NANLUX TK Series?
The NANLUX TK series is a high-performance ED panel soft light designed for studios. It comes in four sizes: bicolor TK-140B (1×2) and TK-280B (1×4), and daylight TK-200 (1×2) and TK-450 (1×4). The thin, lightweight design makes it easy to install, and it is said to be ideal for hanging from the ceiling in studios.
The fanless and air-cooled design allows for quiet operation with good thermal efficiency. In addition to controlling the main unit, various controls such as DMX and CRMX are possible.
The TK-140B/280B can be powered by an AC adapter or a V-mount battery (14.8V/26V).
Specifications
| TK-140B | |
| output | 160W |
| Light body size (with yoke) | 890×85×540mm |
| Body weight (light body) | 6.06kg |
| Weight (power adapter) | 0.76kg |
| Brightness (1m, 5600K) | Main unit only: 3757 lux |
| CCT | 2700K-7500K |
| CRI | average 95 |
| TLCI | average 98 |
| Control Method | Main unit operation, remote control, NANLINK APP, DMX/RDM, CRMX |
| Special Effects | 12 types of effects |
| accessories | TK-140B main unit x 1, barn door x 1, power AC adapter x 1, power cable x 1, yoke x 1, instruction manual x 1, DMX reference guide x 1 |
| TK-280B | |
| output | 280W |
| Light body size (with yoke) | 1340×85×540mm |
| Body weight (light body) | 10.5kg |
| Weight (power adapter) | 1.33kg |
| Brightness (1m, 5600K) | Main unit only: 5900 lux |
| CCT | 2700K-7500K |
| CRI | average 95 |
| TLCI | average 98 |
| Control Method | Main unit operation, remote control, NANLINK APP, DMX/RDM, CRMX |
| Special Effects | 12 types of effects |
| accessories | TK-280B main unit x 1, barn door x 1, power AC adapter x 1, power cable x 1, yoke x 1, instruction manual x 1, DMX reference guide x 1 |
| TK-200 | |
| output | 240W |
| Light body size (with yoke) | 890×85×540mm |
| Body weight (light body) | 5.68kg |
| Weight (power adapter) | 0.97kg |
| Brightness (1m, 5600K) | Main unit only: 6888lux |
| CCT | 5600K |
| CRI | average 96 |
| TLCI | average 98 |
| Control Method | Main unit operation, remote control, NANLINK APP, DMX/RDM, CRMX |
| Special Effects | 11 types of effects |
| accessories | TK-200 main unit x 1, barn door x 1, power AC adapter x 1, power cable x 1, yoke x 1, instruction manual x 1, DMX reference guide x 1 |
| TK-450 | |
| output | 455W |
| Light body size (with yoke) | 1340×85×540mm |
| Body weight (light body) | 8.58kg |
| Weight (power adapter) | 2.78kg |
| Brightness (1m, 5600K) | Main unit only: 12480lux |
| CCT | 5600K |
| CRI | average 96 |
| TLCI | average 98 |
| Control Method | Main unit operation, remote control, NANLINK APP, DMX/RDM, CRMX |
| Special Effects | 11 types of effects |
| accessories | TK-450 main unit x 1, barn door x 1, power AC adapter x 1, power cable x 1, yoke x 1, instruction manual x 1, DMX reference guide x 1 |









